Northbridge Energy Group
Multi-source intake fused by rule engine, Vision AI and OpenAI reasoning into a single certified asset intelligence report.
Scan to open the digital verification page forVMX-TR-4820-B
Chain-of-custody signedDiagnostic intake
Drop capture · Scene / nameplate
General inspection photo, nameplate or gauge
Voice note
Speech-to-text, auto-tagged to the matching room zone
Financial & ROI engine
₹2,96,000
₹15,00,000
₹52,00,000
36 h
₹4,000
12 yrs
58%
Avoided loss
₹20,09,120
Net savings
₹17,13,120
Lifetime value
₹1,03,47,245
Payback
2 mo
Infographic diagnostic report
Asset condition verdict
VMX-TR-4820-B · Halden Substation · Bay 3 · 2026-08-17
Composite risk index
74/100
Net savings (INR)
₹17.13 L
Avoided loss exposure
₹20.09 L
Critical findings
1
NBC / RERA score
100%
Checks passed
0/16
Non-conformities
0
Rectification outlay
₹0
Degradation projection — intervene vs. defer
Findings by severity
AI executive summary
Fused evidence across 4 signals places VMX-TR-4820-B at a critical condition state. Intervening this quarter converts ₹20,09,120 of probabilistic loss exposure into ₹17,13,120 of retained value, with payback in 2 months and ₹1,03,47,245 of modelled lifetime benefit across the remaining 12-year service horizon.
Fused parameter ledger
Thermal delta
Field Sensor
Moisture ingress
Field Sensor · Gasket seal breach suspected
Insulation resistance
OCR
Vibration RMS
Vision AI
Deliverables
Board-ready outputs generated from the live report state.
VIDEO PREVIEW
NBC 2016 / RERA inspection matrix
Unlimited floors, roofs, rooms and walls. Unrecorded points resolve to a weighted average of the same module across every recorded zone.
Compliance score
100%
Passed checks
0/16
Non-conformities
0
Weighted-avg fills
0
Rectification cost
₹0
Weighted average per module — across 1 zone(s)
Ground · Living · North wall16 points
| Inspection module | Equipment | Pass criteria | Measured | Resolved | Status | Rectification |
|---|---|---|---|---|---|---|
Structural / Rebar Scan Clear cover depth Peril · Earthquake | Bosch D-TECT 200 C | ≥ 25 mm | mm | Not recorded | PENDING | |
Volumetric / Area Verification Clear floor-to-ceiling height Peril · Subsidence & landslide | Bosch GLM 150C | ≥ 2.75 m | m | Not recorded | PENDING | |
Plumbing Shaft & Conduit Inspection Clear pipe cross-section Peril · Bursting of water tanks / pipes | Bosch GIC5-27C / GIC 12V | ≥ 100 % | % | Not recorded | PENDING | |
Moisture & Seepage Test Wall moisture Peril · Storm / cyclone / flood | Metrix MMS & MMS+ | ≤ 15 % WME | % WME | Not recorded | PENDING | |
Thermal Insulation Integrity Thermal delta (ΔT) Peril · Fire & allied | Hikmicro Pocket 2 / Bosch GIS500 | ≤ 5 °C | °C | Not recorded | PENDING | |
Acoustic Leak Detection Peak frequency surge Peril · Bursting of water tanks / pipes | PQWT TYM 3A | ≤ 0.2 kHz | kHz | Not recorded | PENDING | |
Hydrostatic Line Pressure Test Pressure drop over 30 min Peril · Bursting of water tanks / pipes | Hydro Testing Pump | ≤ 0 Bar | Bar | Not recorded | PENDING | |
HVAC & Airflow Dynamics Room air velocity | TESTO 410-1 | 0.15 – 0.5 m/s | m/s | Not recorded | PENDING | |
Air Quality Monitoring PM2.5 concentration | HTI HT 9600 | ≤ 60 μg/m³ | μg/m³ | Not recorded | PENDING | |
Illuminance Inspection Ambient illuminance | Metravi 1310 | ≥ 100 Lux | Lux | Not recorded | PENDING | |
Grounding & Earth Leakage Earth leakage current Peril · Fire & allied | Rishabh ES400AC | ≤ 30 mA | mA | Not recorded | PENDING | |
Outlet Polarity Check Polarity faults on circuit Peril · Fire & allied | Metravi ST 09B | ≤ 0 faults | faults | Not recorded | PENDING | |
Touch Voltage Safety Induced voltage on metal panels | Bosch GVD 1000-17 | ≤ 24 V AC | V AC | Not recorded | PENDING | |
EMF Field Exposure Low-frequency magnetic field | Kusam Meco KM 197 | ≤ 2 mG | mG | Not recorded | PENDING | |
Ambient Noise Audit Indoor acoustic level (day) | Sound Detector | ≤ 55 dB(A) | dB(A) | Not recorded | PENDING | |
Water Quality — TDS Total dissolved solids | ACUTEK 7-IN-1 | ≤ 500 mg/L | mg/L | Not recorded | PENDING |
Multi-sensor NDT diagnostic & financial translation
17-instrument kit (Bag A / B / C) benchmarked against IS, NBC 2016, RERA and the 14 perils, translated into monthly rupee loss.
Water loss / month
₹2,765
0.8 L/min · 34,560 L/month (Torricelli Q = Cd·A·√(2ΔP/ρ))
Energy loss / month
₹1,297
P = I²R → 212 W at 0.45 Ω · imbalance 42.1%
Excess AC cost / month
₹729
q = U·A·ΔT → 1.14 kW over 41.6 sqm · 0.36 kW after COP
| Bag | Tool | Finding | Status | Code standard |
|---|---|---|---|---|
| A | Bosch D-TECT 200 C | Rebar clear cover 32 mm at 60 mm scan depth (Reinforced concrete) | PASS | IS 456:2000 |
| A | Bosch GVD 1000-17 | No induced AC voltage on metal panels | PASS | IS 732 / NBC Part 8 |
| A | Bosch GLM 150C | Clear height 2.8 m · carpet area 15.12 sqm · window 2.1 sqm | PASS | NBC 2016 Part 3 / RERA |
| A | Metrix MMS+ | Pinless 22.4% · pin 19.6% WME | FAIL | IS 3067 / NBC Part 6 |
| A | Bosch GIC endoscope | Cavity defects: dampness | FAIL | NBC 2016 Part 6 |
| A | Hikmicro Pocket 2 | ΔT 11.0 °C (ambient 29.4 / cold spot 18.4) · hot spot 63.5 °C | FAIL | NBC Part 11 / IS 3043 |
| A | Metravi 1310 | 220 Lux in Living zone (target ≥ 100) | PASS | NBC 2016 Part 8 |
| A | Metravi ST 09B | Earth-Neutral 2.4 V · wiring Normal | PASS | IS 3043 |
| B | Rishabh ES400AC | Phase imbalance 42.1% · neutral 6.2 A | FAIL | IS 732 / NBC Part 8 |
| B | Testo 410-1 | Velocity 0.35 m/s over 0.42 sqm vent (529 m³/h) | PASS | NBC 2016 Part 8 / ASHRAE 62.1 |
| C | Bosch GIS 500 | Spot surface temperature 61.2 °C | FAIL | IS 3043 |
| C | HTI HT 9600 | PM2.5 42 µg/m³ · PM10 78 µg/m³ | PASS | NAAQS / WHO |
| C | Kusam Meco KM 197 | Magnetic field 0.8 mG (0.08 µT) | PASS | ICNIRP / NBC |
| C | PQWT TYM 3A | Peak 1.4 kHz · amplitude spike yes | FAIL | IS 5329 / NBC Part 9 |
| C | ACUTEK 7-in-1 | TVOC 0.32 mg/m³ · HCHO 0.06 ppm | PASS | WHO IAQ |
| C | ACUTEK 7-in-1 | TDS 260 ppm · pH 7.2 | PASS | IS 10500 |
Root cause analysis · cross-sensor correlation
- • Acoustic peak at 1.4 kHz coincides with 22.4% surface moisture — pressurised concealed line leak behind the wetted chase, bleeding ~0.8 L/min.
- • Endoscope dampness plus 19.6% pin WME confirms moisture migration inside the cavity, not surface condensation.
- • Phase imbalance of 42.1% with 6.2 A neutral return indicates uneven single-phase loading and neutral heating.
- • Thermal hotspot at 63.5 °C implies a high-resistance joint (~0.45 Ω) dissipating 212 W as heat.
- • ΔT of 11.0 °C over 41.6 sqm envelope is a thermal bridge adding 0.36 kW of parasitic AC load.
Monthly utility bleed
₹4,791
Estimated repair cost (₹)
1-year exposure if ignored
₹5,30,487
ROI payback
57 mo
Snag point evidence · photos & anomaly video
Optical snag images and anomaly clips are compressed in-browser to low KB at readable quality, embedded in the PDF and shared with the client via secure links.